Assets
Assets are items that are owned by the University, for example, cash, accounts receivable, investments and inventory.
(8000 - 8180) Cash
Cash amounts maintained by the University in various accounts.
General Use
Object Code | Name | Description |
---|---|---|
8000 | Cash in Bank | Cash in Bank |
8100 | Equity in Pooled Cash | The amount of cash that an individual account has on deposit in University accounts. |
8110 | Cash with State Treasurer | Cash on deposit with the State Treasurer. Used only on state and state restricted accounts to record appropriations and other non-tuition revenues held by the State Treasurer’s Office. These funds will remain in the state treasury until we make a claim to have the funds transferred to the University’s bank accounts. |
8111 | Cash with State - CONTRA | Object code is used to record claims on funds held at the state treasury. |
8116 | State - Collections | Amounts the University has paid into the state treasury. These amounts are related to tuition revenue. |
8117 | State - Land Grant Revenue and Invested Funds | Amounts of land grant revenues and invested funds on deposit with the State. |
8130 | Funds with Trustee - CE (Non-Endowments) | Amounts on deposit with outside agents that have been classified as cash equivalent for financial statement purposes. |
8131 | Funds with Trustee - Short Term | Amounts on deposit with an outside agent and having a maturity of less than one year but not liquid enough to be classified as a cash equivalent. |
8132 | Funds Held by Trustee - Long Term (Non-Endowments) | Amounts on deposit with an outside agent having a maturity of more than one year. |
8133 | Reserve with Trustee | Reserve with trustee |
8134 | Funds with Trustee - CE (Endowments) | Amounts on deposit with outside agents that have been classified as cash equivalent for financial statement purposes. |
8135 | Funds with Trustee - Short Term (Endowments) | Amounts on deposit with an outside agent and having a maturity of less than one year but not liquid enough to be classified as a cash equivalent. |
8136 | Funds with Trustee - Short Term (Plant) | Amounts on deposit with an outside agent and having a maturity of less than one year but not liquid enough to be classified as a cash equivalent. |
8137 | Funds Held by Trustee - Long Term (Endowments) | Amounts on deposit with an outside agent having a maturity of more than one year. |
8138 | Investments Held By Trustee - Lt | Investments held by trustee long term |
8140 | Petty Cash | Amounts held by authorized departments for reimbursement to employees for approved purchases of office supplies or other items of a small dollar amount used for work-related activities. |
8141 | Change Fund | Amounts held by departments that are authorized to accept cash receipts on an ongoing basis for use in making change. |
8170 | Investment Principal Cash Awaiting Investment | Cash amounts held for future investment purposes. |
8180 | Other Cash | Cash amounts other than those described above used only on non-endowment fund accounts. |
Department Specific
Object Code | Name | Description |
---|---|---|
8101 | Cash - Short Term - Financial Services Only | Used by the Financial Services at year end to reclassify cash and cash equivalents for financial statement purposes. |
8102 | Cash - Long Term - Financial Services Only | Used by the Financial Services at year end to reclassify cash and cash equivalents for financial statement purposes. |
(8205 - 8296) Investments
Amounts maintained by the University in various investments. Select the specific object code that best describes the type of investment.
General Use
Object Code | Name | Description |
---|---|---|
8205 | Commercial Paper - Short Term (Endowments) | Money market securities issued by corporations at a fixed interest rate with maturities up to 270 days. Choose the object code appropriate to the account where the asset is recorded. |
8206 | Commercial Paper-Short Term (Non Endowment) |
Money market securities issued by corporations at a fixed interest rate with maturities up to 270 days. Choose the object code appropriate to the account where the asset is recorded. |
8208 | Municipal Bonds - Short Term (Endowments) | Debt securities issued by state or municipal governments. Payments must be completed in less than one year. Use the object code appropriate to the account the asset is recorded in. |
8209 | Treasury Notes - Short Term (Endowments) | Debt securities issued by the US Treasury Department with maturities of less than one year. They are not considered cash equivalents. Chose the object code appropriate to the account the asset is recorded in. |
8210 | Certificates of Deposit - Short Term (Endowments) | Use the object code appropriate to the account where the asset is being recorded and reflects the appropriate time to maturity. Use ST (Short term) object codes for certificates that mature in less than one year and LT (Long term) object codes that will mature in more than one year. |
8211 | Corporate Bonds - Short Term | Debt securities issued by corporations in which payment is made on the debt by the corporation at a fixed interest rate. Choose the object code appropriate for the account the asset is recorded in and that reflects the investment’s time to maturity. Use ST (Short Term) object codes when the bond payment will be received in less than one year. Use LT (Long Term) object codes when the payment will be made in one year or more. |
8212 | Treasury Bills | Debt securities issued by the US Treasury Department with maturities of three, six or twelve months. Securities are generally sold in minimum denominations of $10,000. |
8213 | US Government Agencies - Short Term | Debt securities issued by US Government Agencies (excluding US Treasuries) with maturities of less than twelve months. |
8215 | Money Market/Bond Mutual Funds (Endowment) | Money market and bond mutual funds accounts. |
8217 | Equity Mutual Funds | Equity mutual funds. |
8224 | Municipal Bonds - Short Term (Designated) | Debt securities issued by state or municipal governments. Payments must be completed in less than one year. Use the object code appropriate to the account the asset is recorded in. |
8229 | Treasury Notes - Short Term (Designated) | Debt securities issued by the US Treasury Department with maturities of less than one year. They are not considered cash equivalents. Chose the object code appropriate to the account the asset is recorded in. |
8230 | Common Stocks (Endowments) | Shares of a corporation, representing ownership. |
8231 | Common Stocks (Plant) | Shares of a corporation, representing ownership. |
8232 | CD’s-Certificates of Deposit - Short Term (Designated) | Use the object code appropriate to the account where the asset is being recorded and reflects the appropriate time to maturity. Use ST (Short term) object codes for certificates that mature in less than one year and LT (Long term) object codes that will mature in more than one year. |
8233 | Money Market/Bond Mutual Funds (Non Endowment) | Money market and bond mutual funds accounts |
8235 | International Equity | Partial ownership interests in equity of corporations whose place of domicile is located outside of the United States. Ownership interest is divided into shares of common equity, and these shares are typically listed on foreign or U.S. exchanges. |
8240 | Preferred Stocks | Shares of a corporation. Preferred stocks represent ownership in a corporation with the distinction that if company earnings are sufficient, and dividends are to be paid, dividends must be first paid to these holders of stock. |
8241 | International Securities - Short Term | Used to record international securities purchased with maturities of less than twelve months. |
8242 | International Securities - Long Term | Used to record international securities purchased with maturities of more than twelve months. |
8245 | CD’s-Certificates of Deposit - Long Term (Endowments) | Use the object code appropriate to the account where the asset is being recorded and reflects the appropriate time to maturity. Use ST (Short term) object codes for certificates that mature in less than one year and LT (Long term) object codes that will mature in more than one year. |
8246 | CD’s-Certificates of Deposit - Long Term (Non-Endowment) | Use the object code appropriate to the account where the asset is being recorded and reflects the appropriate time to maturity. Use ST (Short term) object codes for certificates that mature in less than one year and LT (Long term) object codes that will mature in more than one year. |
8247 | State/Muni/Foreign-Bonds (Non-Endowments) | Debt securities issued by state, municipal or foreign governments which provide these governments with funds to finance public debt. |
8250 | Corporate Bonds - Long Term | Debt securities issued by corporations in which payment is made on the debt by the corporation at a fixed interest rate. Choose the object code appropriate for the account the asset is recorded in and that reflects the investment’s time to maturity. Use ST (Short Term) object codes when the bond payment will be received in less than one year. Use LT (Long Term) object codes when the payment will be made in one year or more. |
8251 | Corporate Bonds - Long Term (Non-Endowments) | Debt securities issued by corporations in which payment is made on the debt by the corporation at a fixed interest rate. Choose the object code appropriate for the account the asset is recorded in and that reflects the investment’s time to maturity. Use ST (Short Term) object codes when the bond payment will be received in less than one year. Use LT (Long Term) object codes when the payment will be made in one year or more. |
8253 | Corporate Bonds - Long Term (Endowments) | Debt securities issued by corporations in which payment is made on the debt by the corporation at a fixed interest rate. Choose the object code appropriate for the account the asset is recorded in and that reflects the investment’s time to maturity. Use ST (Short Term) object codes when the bond payment will be received in less than one year. Use LT (Long Term) object codes when the payment will be made in one year or more. |
8255 | International Fixed Income | Debt securities issued by corporations whose place of domicile is located outside of the United States. Payment on the debt of these securities is made at a fixed or floating (benchmarked to an adjustable index rate) interest rate. |
8259 | US Government Agencies - Short Term (Plant) | Debt securities issued by US Government Agencies (excluding US Treasuries) with maturities of less than twelve months. (Plant Funds Specific Securities) |
8260 | US Government Agencies | Debt securities issued by US Government Agencies (excluding US Treasuries). |
8261 | US Government Agencies - Long Term (Plant) | Debt securities issued by US Government Agencies (excluding US Treasuries) with maturities of greater than twelve months. (Plant Funds Specific Securities) |
8262 | US Government Agencies (Endowments) | Debt securities issued by US Government Agencies (excluding US Treasuries). |
8264 | Treasury Bonds and Notes (Designated) | Debt securities issued by the US Treasury Department and insured by the US Government. Use the object code appropriate for the account the asset is recorded in. |
8265 | Treasury Bonds and Notes (Plant) | Debt securities issued by the US Treasury Department and insured by the US Government. Use the object code appropriate for the account the asset is recorded in. |
8266 | Treasury Bonds and Notes (Endowments) | Debt securities issued by the US Treasury Department and insured by the US Government. Use the object code appropriate for the account the asset is recorded in. |
8270 | State, Municipal and Foreign Bonds - Endowments Only | Debt securities issued by state, municipal or foreign governments which provide these governments with funds to finance public debt. |
8285 | Royalty Rights-Mineral or Intellectual Property | Rights to collect a stream of future royalty payments generated from sales of minerals or use of intellectual property. These rights commonly represent a partial claim to income generated by sales of commodities (oil, gas, gold, silver, etc. mined in a given location) or use of intellectual property (for example through the sale of a patented drug or use of copyrighted music). These rights encompass a separate distinct category from commodities because they represent ownership of a future income stream rather than the actual physical assets. |
8286 | UAF Investment Pool - Long Term (Endowments) | Investment Pool managed by the University of Arizona Foundation for the University of Arizona’s Endowment funds. |
Department Specific
Object Code | Name | Description |
---|---|---|
8214 | Repurchase Agreements - Financial Services Only | Used to record short term borrowing of government securities. The broker sells the government security to an investor and buys the security back at a later defined date. |
8223 | Real Estate Investments (Non-Endowments) - Financial Services Only | Land and buildings donated to the University of Arizona that are not related to Endowments but are held in the Endowment Fund. |
8290 | Unrealized Change in Fair Value - Financial Services Only | Used to record the difference between the cost of the asset and the current fair market value. |
8291 | Unrealized Change - Short Term - Financial Services Only | Used with the investment office to record the unrealized market value change for short term investments. |
8292 | Unrealized Change - Long Term - Financial Services Only | Used with the investment office to record unrealized market value change for long term investments. |
8293 | Endow Value App/Dep - Financial Services Only | Used by endowment accounting to record the change in fair value of the endowment on a monthly basis. |
8294 | Unrealized Change in Fair Value (Plant) - Financial Services Only | Used by plant to record gains and losses at year-end. |
8295 | Unrealized Change in Fair Value (Endowments) - Financial Services Only | Used by endowment accounting to record the change in the fair value of the endowment investment pools on a monthly basis. |
8296 | Unrealized Change Restricted Investments | Unrealized change restricted investments |
(8310 - 8399) Receivables
Amounts due to the University.
General Use
Object Code | Name | Description |
---|---|---|
8310 | Short Term Notes Receivable - Operational Advance | Promissory notes (for example, for loans or advances); the receivable amount is usually due within one year or less. |
8315 | Accounts Receivable - Travel Advances | Amounts due for travel advances. |
8320 | Accounts Receivable - Students | Amounts due from students for expenses such as tuition, fees, fines, housing and parking. |
8330-8333 | Accounts Receivable - General | Amounts due of a miscellaneous nature from sources external to the University, such as nonstudent fines and vendor receivable amounts. |
8334 | Accounts Receivable (Endowments) | Amounts due of a miscellaneous nature from sources external to the University, such as nonstudent fines and vendor receivable amounts. |
8236 |
Common Stock (Operating Funds) |
Shares of a corporation representing ownership. |
8237 | Equity Mutual Funds (Operating Funds) | Equity mutual funds. |
8298 | Equity Interest in Joint Venture |
To report the equity interest in joint ventures for the university |
8341 | Accrued Interest | Interest earned on investments of University monies but not yet received. |
8342 | Purchased Interest | The amount of interest included in the purchase price of a bond. |
8343 | Accrued Interest (Endowments) | Interest earned on investments of University monies but not yet received. |
8344 | Purchased Interest (Endowments) | The amount of interest included in the purchase price of a bond. |
8350 | Due from State Treasurer | Amounts to be reimbursed from the State Treasurer. These amounts have been expended from State funds and claimed from the State, but have not been received. |
8360 | Letter of Credit Receivable | Amounts due on letters of credit established by sponsors. Amounts become due as expenditures are made in accordance with the terms of the grant or contract. |
8380 | Awards Receivable | The gross amount of a contract or grant, which is recorded at the time of the award. |
8381 | Awards Receivable - Contra | A contra object code, used in conjunction with 1380, Awards Receivable, to offset the gross amount of an Award Receivable at the time of the award, to avoid overstating the receivables. Funds are not actually receivable until expenditures are made in accordance with the terms of the grant or contract. At the time a draw on a contract or grant is actually made, that amount is reversed out of this contra account. |
8399 | Allowances for Doubtful Accounts | A contra object code, used in conjunction with receivables, other than 1380, to record the estimated amount of accounts receivable that will not be collected. |
Department Specific
Object Code | Name | Description |
---|---|---|
8370 | Long Term Receivable - Financial Services Only | The long-term (non-current) portion of minimum lease payments receivable under the terms of a direct financing lease, or other long term receivables. |
8382 | Awards Receivable - Year End - Financial Services Only | Used to record accruals of receivables at year-end. |
(8401 - 8499) Loans
Amounts due to the University.
Object Code | Name | Description |
---|---|---|
8401 | Student Loan Receivable - Short Term | The current portion of loans receivable traced to UAccess Financials, temporary loans, fund projected income, billing forecast and third-party billing. This is used in the calculation of bad-debt allowances. |
8402 | Student Loan Receivable - Long Term | A contra object code, used to record the current amount of loans receivable. This is used in the calculation of bad-debt allowances. |
8410 | Perkins/Other Loans Made | Student loans related to the NDSL/Perkins programs. |
8420 | Health Professions/Other Loans Collected | Student loans related to the Health Professions programs. |
8430 | Temporary/Other Loans Canceled | Temporary loans. |
8450 | Other Loans Receivable | Loans receivable other than those specified above. |
8498 | Current-All Doubt Loan Balance | The current portion of the estimated loans receivable that will be classified as bad debt allowance. |
8499 | Allowance for Doubtful Loan Balances | A contra object code, used to record the estimated amount of loans receivable that will not be collected. |
(8510 - 8590) Inventories
General Use
Object Code | Name | Description |
---|---|---|
8510 | Inventories | Cost or basis for supplies on hand purchased for consumption, held for the purpose of resale, or used in producing goods or services for the purpose of resale. |
Department Specific
Object Code | Name | Description |
---|---|---|
8590 | Allowance for Obsolete Inventory - Financial Services Only | A contra object code, used in conjunction with inventories, to record the estimated amount of obsolete inventory. |
(8600 - 8650) Prepaid and Clearings
Prepaid assets represent funds that have been expended, but for which the benefit has not yet been received. Clearing object codes are used to temporarily accumulate funds for later distribution to the correct object codes. Clearing object codes are generally used for control purposes to ensure that all activity is properly accounted for. Select the object code that best describes the prepaid asset or the clearing activity.
Object Code | Name | Description |
---|---|---|
8600 | Suspense - General | A clearing object code used to hold amounts from non-payroll transactions that have been processed in batch or in data collect, where the account or the sub-code recorded for the transaction was invalid. The transaction will be analyzed to determine the error and a correcting journal entry will be processed to transfer the amounts from the clearing account to the correct account and sub-code. |
8610 | Suspense - Payroll | A clearing object code used to hold amounts from payroll transactions that have been processed in batch or in data collect, where the account or the sub-code recorded for the transaction was invalid. The transaction will be analyzed to determine the error and a correcting journal entry will be processed to transfer the amounts from the clearing account to the correct account and sub-code. |
8619 | Payroll Clearing - Hand-drawn Payroll Checks | A clearing object code used to record the net amount of hand-drawn payroll checks until distributed to the proper accounts at a later time. |
8620 | Other Clearings | Amounts held in clearing accounts for expenses other than those listed above. |
8640 | Prepaid Expenses | Payments made for goods or services one year or less in advance of due date. Examples include prepayments on maintenance agreements, rent of building space, and insurance premiums. |
8650 | Undistributed Payroll Changes (Hrs) |
(8710 - 8790) Fixed Assets
The capitalized cost of assets owned by the University. Purchased assets are capitalized at cost in accordance with capital equipment inventory; donated assets are capitalized at the fair market value on date of acquisition.
Object Code | Name | Description |
---|---|---|
8710 | Land | Land owned by the University. The capitalized amount recorded for purchases of land includes the purchase price; closing costs, such as title, attorney and recording fees; and costs incurred in getting the land in condition for its intended use, such as clearing, grading, and filling. |
8720 | Land Improvements | Improvements to land such as landscaping, walkways, parking lots, and fences. |
8730 | Buildings (assignable) | Structures owned by the University. The capitalized amount includes the purchase price and all expenditures related directly to its acquisition or construction. This includes materials, labor, overhead costs during construction, architect fees, attorney fees and building permits. |
8740 | Buildings Improvements | Improvements to buildings that are of a permanent nature. This would include permanent leasehold improvements. Examples include installation of awnings and cabinetry construction. Repair and maintenance expenditures are not capitalized. |
8749 | Allowance for Depreciation - Capital Assets | An object code used in conjunction with 8720, 8730, 8740, 8760, 8780 and 8785 to record allowances for depreciation on ALL depreciable capital assets such as buildings, building improvements, sports facilities, leasehold improvements, infrastructure improvements, telecommunications, infrastructure improvements, equipment, capitalized software, library materials and public art. |
8760 | Equipment | This classification includes all University owned tangible personal property and intangible property that are capitalized other than library books and art objects, which are classified separately. Examples include data processing equipment, software, furnishings, machinery, vehicles, musical instruments and scientific equipment. |
8770 | Intangible Asset | The capitalized cost of intangible assets including computer software, websites, licenses and permits, patents, copyrights and trademarks, rights of way and easements, natural resource extraction rights, telescope viewing time, and others. |
8780 | Library Books | Cost or other basis of books held by the University library system. The University library system includes the main, graduate, law, medical and science libraries. |
8785 | Art Objects | Cost or other basis of art objects and/or historical artifacts currently on display or held in the archives of University museums. |
8790 | Construction in Progress | The capitalized costs of all uncompleted projects for construction of buildings and improvements and development of intangible assets. This object code is used only for the temporary capitalization of all the costs that are accumulated during the construction project. At the completion of the project, the total capitalized amount is transferred to the appropriate object code and recorded as a single asset. |
(8800 - 8830) Other Assets
Object Code | Name | Description |
---|---|---|
8800 | Other Assets | Amounts recorded for debt issue costs to be amortized in future years. |
8801 | Other Assets - Short Term | Short-term portion of amounts recorded for debt issue costs. |
8802 | Other Assets - Long Term | Long-term portion of amounts recorded for debt issue costs to be amortized in future years. |
8810 | Other Assets - Reserves | Amounts of assets reserved for specific uses. |
8830 | Internal Loan | When used in an Operating Fund account, is an Internal Loan asset reported on the Statement of Net Assets as, Other Non-Current Assets and is always used in conjunction with 2980-Due To Plant Funds/Inter-Fund Payables. When used in Plant Funds, is an Internal Loan contra asset reported on the Statement of Net Assets, as Other Assets and is always used in conjunction with 19xx-Due From Other Funds/Inter-Fund Receivables. As the Operating Fund account repays the internal loan via periodic cash transfers, the balance of 1830 is reduced along with the 2980-Due To and the 19xx-Due From. 1830 MUST net to zero for all fund groups combined. For use as approved by Financial Services. |
(8910 - 8911) Due from Other Funds (Interfund Receivables)
General Use
Object Code | Name | Description |
---|---|---|
8910 | Due from Other Funds | Amounts due from an account in another fund. |
Department Specific
Object Code | Name | Description |
---|---|---|
8911 | Due from GI Pool - Financial Services Only | Used by endowment accounting to record changes in the cost basis for endowments. |
(8969 - 8990) Deferred Outflows of Resources
Deferred outflows of resources are consumptions of the University’s net position that are applicable to a future reporting period.
Department Specific
Object Code | Name | Description |
---|---|---|
8970 | Deferred Otfl Resources Pension - Financial Services Only | Used to record annual increase contributions from ASRS and PSPRS by major function. |
8975 | Deferred Otfl Resources rel to OPEB- Financial Services only | Used to record annual increase contributions from ADOA, ASRS and PSPRS. |
8990 | Deferred Loss on Refunding (Plant Funds) - Financial Services Capital Finance Only | Deferred loss on refunding incurred from the difference between the reacquisition price and the net carrying amount of the old debt. It is amortized to interest expense. |
Liabilities
Liabilities are items that the University owes, for example, accounts and notes payable and deferred revenues.
(9000 - 9191) Liabilities
General Use
Object Code | Name | Description |
---|---|---|
9100 | Accounts Payable | Amounts owed to suppliers for goods or services which have been received and invoiced. This object code is updated automatically when vouchers or credit memos posted in the accounts payable system are flagged to use the accrual basis of accounting. |
9110 | Accounts Payable, Foreign Currency | Amounts owed to foreign suppliers for goods or services which have been received and invoiced. This object code is updated automatically when vouchers or credit memos posted in the accounts payable system are flagged to use the accrual basis of accounting, if payment is to be made in foreign currency. |
9150 | Sales Taxes Payable | Amounts owed to the State of Arizona Department of Revenue for sales taxes collected. Sales tax is collected on sales of tangible personal property to entities outside the University for consumption (not resale) within the state of Arizona. Sales tax is not collected if the products are sold primarily to other units within the University, and the selling department paid sales tax at the time the items were purchased for resale. |
9175 | Unapplied Credits | Face value of goods or services owed to entities outside the University that have paid for but not received their goods or services due to unusual circumstances. Examples include an entity that purchased goods from the University but received the wrong items. Upon reshipment of goods to the University, the entity would be credited for future purchases. |
9177 | Unapplied Credits - Student | Face value of goods or services owed to entities outside the University that have paid for but not received their goods or services due to unusual circumstances. Upon reshipment of goods to the University, the entity would be credited for future purchases. |
9190 | Miscellaneous Payables | Accounts payable amounts other than those defined above. |
Department Specific
Object Code | Name | Description |
---|---|---|
9155 | Sales Taxes Payable - Out of State - Financial Services Only | For use when temporary sales tax licenses have been gained for out of state events. Balance held only the few days it takes between recording the liability and paying the taxes. |
9191 | Miscellaneous Payables (Endowments) - Financial Services Only | Used by endowment accounting to record monthly management fee charge for separated held investments. |
(9200 - 9282) Payroll Withholding - Financial Services Only
Amounts withheld as payroll deductions from employee earnings.
Object Code | Name | Description |
---|---|---|
9210 | Withholding Federal Taxes - Financial Aid | Federal income taxes withheld from 1042 payments. |
9211 | Withholding Federal Taxes - Consultants | Federal income taxes withheld from 1042 payments. |
9215 | Resident - Withholding Taxes - Federal | Payroll Federal Taxes |
9240 | Withholding - Optional Retirement Plans | Employee ORP Deductions |
9241 | Withholding - Retirement, ASRS and PSPRS | Employee ASRS/PSPRS Deductions |
9244 | Withholding - Retirement, Federal Employees | Employee Federal Retirement Deductions |
9245 | Withholding - Tax Sheltered Annuities | Employee TSA Deductions |
9246 | Withholding - Short Term Disability | Employee Short Term Disability Deductions |
9247 | Withholding - Colonial Life & Disability | Employee Colonial Life & Disability Deductions |
9248 | Withholding - AETNA Life | Employee Aetna Deductions |
9249 | Withholding - Northwestern Nat'l Life | Employee Reliastar Deductions |
9250 | Withholding - Federal Employees Health | Employee Federal Health Insurance Deductions |
9251 | Withholding - Federal Employees Life | Employee Federal Life Ins Deductions |
9252 | Withholding - Vision Plan | Employee Vision Deductions |
9254 | Withholding - Academic Vision Precollect - EE | Employee Vision Precollect Deductions |
9256 | Withholding - Charity | Employee Charity Deductions |
9257 | Withholding - Group Auto Insurance | Employee Auto Insurance Deductions |
9258 | Withholding - Court Ordered Deductions | Employee Court Ordered Deductions |
9259 | Withholding - Garnishments/Levies | Employee Garnishment/Levies Deductions |
9261 | Withholding - Academic Health Precollect - EE | Employee Health Precollect Deductions |
9262 | Withholding - Academic AETNA Life Precollect - EE | Employee Aetna Life Precollect Deductions |
9263 | Withholding - Academic State Supp'l Life Precollect - EE | Employee Sup Life Precollect Deductions |
9264 | Withholding - Academic Dental Precollect - EE | Employee Dental Precollect Deductions |
9265 | Withholding - Federal Thrift Savings | Employee Federal Thrift Savings Deductions |
9266 | Withholding - Spending Account-Health | Employee Health Spending Account Deductions |
9267 | Withholding - Spending Account-Dependent | Employee Dependent Care Deductions |
9268 | Withholding - Health Savings Account (HSA) Voluntary Deduction | Employee (H.S.A.) Deductions |
9270 | Withholding - Other | Withholdings not otherwise covered in 9200 - 9282 |
9271 | Withholding - Health Insurance | Employee Health Insurance Deductions |
9272 | Withholding - Dental Insurance | Employee Dental Insurance Deductions |
9273 | Withholding - Supplemental Life Insurance | Employee Supplemental Life Insurance Deductions |
9274 | Withholding - Health Insurance Opposite Sex Domestic Partner | Employee Health Insurance OSDP Deductions |
9275 | Withholding - Academic Health Insurance Opposite Sex Domestic Partner | Employee Health Precollect OSDP Deductions |
9276 | Pre-Collect - Academic Health Insurance Opposite Sex Domestic Partner | Employee Health Precollect OSDP Deductions |
9277 | Withholding - Dental Insurance Opposite Sex Domestic Partner | Employee Dental Precollect OSDP Deductions |
9278 | Withholding - Academic Dental Insurance Opposite Sex Domestic Partner | Employee Dental Precollect OSDP Deductions |
9279 | Pre-Collect - Academic Dental Insurance Opposite Sex Domestic Partner | Employee Dental Precollect OSDP Deductions |
9280 | Withholding - Vision Insurance Opposite Sex Domestic Partner | Employee Vision OSDP Deductions |
9281 | Withholding - Academic Vision Insurance Opposite Sex Domestic Partner | Employee Vision Precollect OSDP Deductions |
9282 | Pre-Collect - Academic Vision Insurance Opposite Sex Domestic Partner | Employee Vision Precollect OSDP Deductions |
(9301 - 9385) Payroll Taxes Payable - Employer's Share - Financial Services Only
Amounts of contributions that the University is required to pay as employer. Refer to the object code listing.
Object Code | Name | Description |
---|---|---|
9301 | Funds Held For Others - Short Term | Used to record funds held for others. |
9302 | Funds Held For Others - Long Term | Used to record funds held for others. |
9311 | Flex Spending - ERE Code 3 | Flex Spending - ERE Code 3 |
9312 | Flex Spending - ERE Code 4 | Flex Spending - ERE Code 4 |
9313 | Flex Spending - ERE Code 5 | Flex Spending - ERE Code 5 |
9314 | Flex Spending - ERE Code 7 | Flex Spending - ERE Code 7 |
9315 | Flex Spending - ERE Code 2 | Flex Spending - ERE Code 2 |
9316 | Flex Spending - ERE Code 6 | Flex Spending - ERE Code 6 |
9330 | UA Liability Insurance - ERE Code 1 | UA Liability Insurance - ERE Code 1 |
9331 | UA Liability Insurance - ERE Code 3 | UA Liability Insurance - ERE Code 3 |
9332 | UA Liability Insurance - ERE Code 4 | UA Liability Insurance - ERE Code 4 |
9333 | UA Liability Insurance - ERE Code 5 | UA Liability Insurance - ERE Code 5 |
9334 | UA Liability Insurance - ERE Code 7 | UA Liability Insurance - ERE Code 7 |
9335 | UA Liability Insurance - ERE Code 8 | UA Liability Insurance - ERE Code 8 |
9336 | UA Liability Insurance - ERE Code 2 | UA Liability Insurance - ERE Code 2 |
9337 | UA Liability Insurance - ERE Code 6 | UA Liability Insurance - ERE Code 6 |
9340 | FICA | FICA |
9341 | Worker's Compensation Insurance | Worker's Compensation Insurance |
9342 | Unemployment Insurance | Unemployment Insurance |
9343 | Retiree Accumulated Sick Leave Liability | Retiree Accumulated Sick Leave Liability |
9344 | Retirement, State | Retirement, State |
9345 | Retirement, TIAA-Vested | Retirement, TIAA-Vested |
9346 | Retirement, TIAA-Nonvested | Retirement, TIAA-Nonvested |
9349 | Health Insurance | Health Insurance |
9351 | Dental Insurance | Dental Insurance |
9352 | Life Accidental Death & Disability | Life Accidental Death & Disability |
9353 | UA Liability Insurance | UA Liability Insurance |
9355 | Retirement Sick Pay | Retirement Sick Pay |
9356 | Federal Thrift Savings, Employer Contributions | Federal Thrift Savings, Employer Contributions |
9357 | Federal Retirement, Employer Contributions | Federal Retirement, Employer Contributions |
9358 | Federal Health Insurance, Employer Contributions | Federal Health Insurance, Employer Contributions |
9359 | Federal Life Ins, Employer Contributions | Federal Life Ins, Employer Contributions |
9360 | RETIRE FIDELITY VEST | RETIRE FIDELITY VEST |
9361 | RETIRE FIDELITY NONV | RETIRE FIDELITY NONV |
9364 | Retire., Non-Qualify | RETIRE NON-QUALIFIED |
9366 | Flex Spending - Employer | Flex Spending - Employer |
9368 | Health Savings Account (HSA) Employer Contribution | Health Savings Account (HSA) Employer Contribution |
9372 | Academic Health Precollect - ER | Academic Health Precollect - ER |
9373 | Academic Dental Precollect - ER | Academic Dental Precollect - ER |
9374 | Academic Life Precollect - ER | Academic Life Precollect - ER |
9375 | Academic Health Savings Account (HSA) Precollect - ER | Academic Health Savings Account (HSA) Precollect - ER |
9376 | Academic Flex Precollect | Academic Flex Precollect |
9377 | Life Accidental Death & Disability - ERE Code 3 | Life Accidental Death & Disability - ERE Code 3 |
9378 | Life Accidental Death & Disability - ERE Code 4 | Life Accidental Death & Disability - ERE Code 4 |
9379 | Life Accidental Death & Disability - ERE Code 5 | Life Accidental Death & Disability - ERE Code 5 |
9380 | Life Accidental Death & Disability - ERE Code 7 | Life Accidental Death & Disability - ERE Code 7 |
9383 | Academic Life Precollect - ERE Code 4 | Academic Life Precollect - ERE Code 4 |
