Collector Files
Origination Code | Database Description | Contact Email | Phone # | Individual |
---|---|---|---|---|
AG | Arizona Genomics Institute | Dcopetti@arizona.edu | 520-626-9591 | Dario Copetti |
AN | University Animal Care | briannanewman@arizona.edu | 520-626-6702 | Brianna Newman |
AR | RII Core Facilities | corebusiness@arizona.edu | 520-621-4064 | |
B5 | BIO5 | scadin@bio5.org | 520-626-4680 | Sean Cadin |
CC | Cancer Center | tylermaley@arizona.edu | 520-621-9283 | Tyler Maley |
CH | Chemistry & Biochemistry | nlouks@arizona.edu | 520-626-7722 | Nancy Louks |
CM | Cellular and Molecular Medicine | ajhodges@arizona.edu | 520-626-6048 | Aaron Hodges |
FM | Facilities Management | fm-ca@distribution.arizona.edu | 520-621-1849 | |
HR | Human Resources | hartsucs@arizona.edu | 520-621-7737 | Shannon Hartsuck |
LP | Lunar and Planetary Laboratory | karis2@arizona.edu | 520-626-9007 | Kari Figueroa |
MP | Garage Motorpool | pyartz@arizona.edu | 520-621-5541 | Paul Yartz |
PD | Planning Design and Construction | eezamora@arizona.edu | 520-621-9149 | Eliza Zamora |
PE | Pediatrics | grijalva@peds.arizona.edu | 520-626-6956 | Leisa Grijalva |
PL | Proteomics Lab | langlais@arizona.edu | 520-626-5909 | Paul Langlais |
PT | Parking and Transportation | wames@arizona.edu | 520-621-8494 | Willie Ames |
PX | COM Phoenix Campus | bsadauskas@arizona.edu | 602-827-2727 | Bernadine Sadauskas |
TL | Telecommunications | UITS-FMS@email.arizona.edu | 520-621-4126 |
System Generated File Feeds
Origination Code | Database Description | Contact Email | Phone # |
---|---|---|---|
BO | Budget Office | bdoffice@email.arizona.edu | 520-621-1634 |
BT | Bank Transactions | FNSV-Cash-And-Clearing@arizona.edu | 520-621-7987 |
CR | Check Reconciliation | FNSV-Cash-And-Clearing@arizona.edu | 520-621-7987 |
CS | Cost Share | sponsor@email.arizona.edu | 520-626-6000 |
IR | Indirect Cost Recovery | sponsor@email.arizona.edu | 520-626-6000 |
MF | Manual Feed Origination | FNSV-Payroll-Accounting@arizona.edu | 520-626-7721 |
NC | No ERE Calculation - Labor Ledger | FNSV-Payroll-Accounting@arizona.edu | 520-626-7721 |
SA | UAccess Student | FNSV-Cash-And-Clearing@arizona.edu | 520-621-3402 |
SW | Fringe Sweep Transactions | bdoffice@email.arizona.edu | 520-621-1634 |
UE | UAccess Employee | FNSV-Payroll-Accounting@arizona.edu | 520-626-7721 |