Utility payments are unique in nature due to the immediate attention required to ensure timely payments to avoid any disruption in service. Accounts Payable staff oversee these types of payments to expedite the disbursement process, ensure the appropriate vendor is utilized, and ensure remittance details are delivered with the payment. The following list of freight and utility vendors are the most COMMONLY utilized vendors. These details assist users in selecting the proper vendor in UAccess Financials based on the remittance provided on the invoice. This document is not exclusive to all scenarios that occur on the University campus and does not replace Policy 9.10 General Expenditure Policy.
Guidelines:
- Only current charges may be paid on a utility invoice.
- Remittance detail is provided to the vendor with every type of payment delivered by Accounts Payable.
- Remit stubs are sent with physical checks.
- Email remittance are sent with ACH, Virtual Credit Card, and wire payments.
Object Code 4510: Utilities - Electrical
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
TUCSON ELECTRIC POWER CO | 26636-0 | PO BOX 5171 HARLAN IA 51593-0671 | tep.com 520-623-7711 |
ARIZONA PUBLIC SERVICE (APS) | 26627-1 | PO BOX 2906 PHOENIX AZ 85062-2906 | aps.com 800-253-9405 |
ELECTRICAL DISTRICT No 3 | 26848-0 | 41630 W LOUIS JOHNSON DR MARICOPA AZ 85138-5402 | ed3online.org 520-424-9021 |
TRICO ELECTRIC COOPERATIVE INC | 26648-0 | PO BOX 930 MARANA AZ 85653-0930 | trico.coop 520-744-2944 |
Object Codes 3810 through 3990: Communications
Select the code that describes the expenditure
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
AT T MOBILITY | 26553-0 | PO BOX 6463 CAROL STREAM IL 60197-6463 | att.com Billing @ 800-331-0500 |
COX COMMUNICATIONS | 84700-0 | PO BOX 53249 PHOENIX AZ 85072-3249 | 888-876-3882 |
COMCAST HOLDING CORP (XFINITY) | 26516-0 | PO BOX 60533 CITY OF INDUSTRY CA 91716-0533 | 800-934-6489 |
FRONTIER COMMUNICATIONS | 11510-0 | PO Box 20550 ROCHESTER NY 14602-0550 | frontier.com 800-921-8102 |
SPRINT SOLUTION INC (TMOBILE) | 60647-0 | PO Box 4181 CAROL STREAM IL 60197-4181 | sprint.com 800-784-2608 |
QWEST DBA Century Link | 10743-0 | Multiple remit addresses depending on invoice | centurylink.com 800-777-9594 |
T MOBILE | 28770-0 | PO Box 51843 LOS ANGELES CA 90051-6143 | t-mobile.com 800-866-2453 |
LEVEL 3 FINANCING INC (DBA LEVEL 3 COMMUNICATIONS/CENTURY LINK) | 96642-0 | PO BOX 910182 DENVER CO 80291-0182 | 877-253-8353 |
VALLEY TELEPHONE COOPERATIVE INC (DBA VALLEY TELECOM GROUP) | 26774-0 | PO Box 1133 WILLCOX AZ 85644-1133 | VTC.Net 800-421-5711 |
VERIZON WIRELESS | 16234-0 | PO Box 660108 DALLAS TX 75266-0108 | verizon.com 800-922-0204 |
Object Code 5210: Fuel, Lubricants
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
US BANK NA (DBA VOYAGER FLEET SYSTEMS INC) | 40577-1 | PO BOX 412535 KANSAS CITY, MO 64141-2535 | 800-987-6591 |
Object Code 4520: Utilities - Gas
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
SOUTHWEST GAS CORPORATION (SW GAS) | 28594-1 | PO BOX 24531 OAKLAND, CA 94623-1531 | swgas.com 877-860-6020 |
Object Code 4550: Utilities - Water/Sewer
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
WASTE MANAGEMENT OF AZ | 26795-0 | PO BOX 78251 PHOENIX AZ 85062-8251 | 520-744-2600 |
CITY OF TUCSON | 28470-16 | LOCKBOX PO BOX 51040 LOS ANGELES CA 90051-5340 | tucsonaz.gov/water 520-791-3242 |
CITY PHOENIX WATER/SEWER | 28467-1 | PO BOX 29100 PHOENIX AZ 85038-9100 | 602-262-6251 |
Object Code 3870: Express shipping
Costs associated with using express shipping companies, such as, FedEx and DHL
Vendor Name | UAccess Financials Vendor Number | REMIT Address on invoice | Vendor Contact Information |
---|---|---|---|
FEDERAL EXPRESS | 25659-1 | PO BOX 371461 PITTSBURGH PA 15250-7461 | fedex.com/us 800-463-3339 |
UPS | 11788-0 | PO Box 894820 LOS ANGELES CA 90189 | ups.com 800-742-5877 |
Please consult UAccess Financials vendor search for the exact vendor, according to the remittance information, or contact Accounts Payable 520-621-9097 or FNSV-Accounts-Payable@arizona.edu) for additional assistance.